FUNCTION dimensions_for_si_unit

(* SCHEMA STRUCTURAL_FRAME_SCHEMA; *)

FUNCTION dimensions_for_si_unit
 		(n : si_unit_name) : dimensional_exponents; 
 	CASE n OF
 		metre : RETURN (dimensional_exponents (1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0));
 		gram : RETURN (dimensional_exponents (0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0));
		second : RETURN (dimensional_exponents (0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0));
		ampere : RETURN (dimensional_exponents (0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0));
 		kelvin : RETURN (dimensional_exponents (0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0));
 		mole : RETURN (dimensional_exponents (0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0));
 		candela : RETURN (dimensional_exponents (0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0));
		radian : RETURN (dimensional_exponents (0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0));
		steradian : RETURN (dimensional_exponents (0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0));
 		hertz : RETURN (dimensional_exponents (0.0, 0.0, -1.0, 0.0, 0.0, 0.0, 0.0));
 		newton : RETURN (dimensional_exponents (1.0, 1.0, -2.0, 0.0, 0.0, 0.0, 0.0));
 		pascal : RETURN (dimensional_exponents (-1.0, 1.0, -2.0, 0.0, 0.0, 0.0, 0.0));
		joule : RETURN (dimensional_exponents (2.0, 1.0, -2.0, 0.0, 0.0, 0.0, 0.0));
 		watt : RETURN (dimensional_exponents (2.0, 1.0, -3.0, 0.0, 0.0, 0.0, 0.0));
 		coulomb : RETURN (dimensional_exponents (0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0));
 		volt : RETURN (dimensional_exponents (2.0, 1.0, -3.0, -1.0, 0.0, 0.0, 0.0)); 
		farad : RETURN (dimensional_exponents (-2.0, -1.0, 4.0, 1.0, 0.0, 0.0, 0.0));
 		ohm : RETURN (dimensional_exponents (2.0, 1.0, -3.0, -2.0, 0.0, 0.0, 0.0));
 		siemens : RETURN (dimensional_exponents (-2.0, -1.0, 3.0, 2.0, 0.0, 0.0, 0.0));
 		weber : RETURN (dimensional_exponents (2.0, 1.0, -2.0, -1.0, 0.0, 0.0, 0.0));
 		tesla : RETURN (dimensional_exponents (0.0, 1.0, -2.0, -1.0, 0.0, 0.0, 0.0));
 		henry : RETURN (dimensional_exponents (2.0, 1.0, -2.0, -2.0, 0.0, 0.0, 0.0));
 		degree_Celsius : RETURN (dimensional_exponents (0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0));
 		lumen : RETURN (dimensional_exponents (0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0));
 		lux : RETURN (dimensional_exponents (-2.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0));
 		becquerel : RETURN (dimensional_exponents (0.0, 0.0, -1.0, 0.0, 0.0, 0.0, 0.0));
 		gray : RETURN (dimensional_exponents (2.0, 0.0, -2.0, 0.0, 0.0, 0.0, 0.0));
 		sievert : RETURN (dimensional_exponents (2.0, 0.0, -2.0, 0.0, 0.0, 0.0, 0.0));
	OTHERWISE : RETURN(?);
 	END_CASE; 
END_FUNCTION; (* STEP Part 41 (unchanged in 2nd edition)  *)

Referenced By

Defintion dimensions_for_si_unit is references by the following definitions:
DefinitionType
 si_unit ENTITY


[Top Level Definitions] [Exit]

Generated by STEP Tools® EXPRESS to HTML Converter
2023-03-25T00:11:39-04:00